Tayseer Consultants Pvt. Ltd.
REGD. NO.: 001080/ DEL / COM/ 1000/ 3/ 2056/ 86
H.O: 302 Sarda Chamber, 3rd Floor, B.O: Ziyad Court , 2nd Floor,
(Near Govindpuri More) Kalkaji, 85, Rangarajapuram Main Road,
New Delhi-110019 Kodambakkam, Chennai-24
Ph: 91-11-26226722/23, 9313905214 Ph : 91-44 - 24722707, 24720600
Fax:91-11-26220583 Fax: 91-44- 24722766
E-mail : E-mail :tayseermohe@gmail.com tayseerconsultants@gmail.com
Date: 23rd February, 2013
Dear Sir / Madam,
Sub: Ministry of Higher Education, Jazan University Saudi Arabia Interview, 2013.
Hope this find you in the best of health and happiness.
We would like to inform you that the delegation from Ministry of Higher Education,
Jazan University, Jazan, Saudi Arabia is schedule to arrive in the second week of
March, 2013 for conducting the interview in the following category for
the post of Professor / AssociateProfessor/ Assistant Professor & Lecturer .
REQUIREMENTS OF JAZAN UNIVERSITY
Department of Computer Science
College of Computer Science & Information System
S.NO. | Department / Discipline | Qualification | Gender | |
1. | Operating System | Ph.d/M.Phil/M.Tech | Male | |
2. | Computer Data Security & Privacy | Ph.d/M.Phil/M.Tech | Male | |
3. | Data Modeling & Simulation | Ph.d/M.Phil/M.Tech | Male | Female |
4. | Theory & Design of Compilers | Ph.d/M.Phil/M.Tech | Male | Female |
5. | Intelligent Computing | Ph.d/M.Phil/M.Tech | Male | |
6. | Computer Graphics | Ph.d/M.Phil/Msc | Male | Female |
7. | Programming of Statistics & Probability | Ph.d/M.Phil/Msc | | Female |
8. | Computational Geometry | Ph.d/M.Phil/Msc | | Female |
9. | Microprocessor & Assembly Language | Ph.d/M.Phil/Msc | | Female |
REQUIREMENTS OF JAZAN UNIVERSITY
Department of Information Systems
College of Computer Science & Information System
S.NO. | Department / Discipline | Qualification | Gender | |
1. | Multimedia Applications | Ph.d | Male | Female |
2. | Knowledge Base Systems | Ph.d | Male | |
3. | Human Computer Interaction | Ph.d/M.Phil/M.Tech | Male | Female |
4. | Software Engineering | Ph.d/M.Phil | Male | |
5. | E-Business | Ph.d/M.Phil | Male | |
6. | Information Systems Audit & Control | Ph.d/M.Phil/Msc | Male | Female |
7. | Software Project Management | Ph.d/M.Phil/M.Tech | | Female |
8. | Software Quality Assurance | Ph.d/M.Phil/M.Tech | | Female |
REQUIREMENTS OF JAZAN UNIVERSITY
Department of Computer Engineering - Networks
College of Computer Science & Information System
S.NO. | Department / Discipline | Qualification | Gender | |
1. | Wireless & Mobile Communications | Ph.d/M.Phil/M.Tech | Male | |
2. | Network Security | Ph.d/M.Phil/M.Tech | Male | |
3. | Electronics Circuits | Ph.d/M.Phil/M.Tech | Male | |
4. | Network Administration | Ph.d/M.Phil/M.Tech | Male | |
5. | Signals & Systems | Ph.d/M.Phil/M.Tech | Male | |
6. | Computer Engineers | Ph.d/M.Phil/Msc | Male | |
REQUIREMENTS OF JAZAN UNIVERSITY
College of Faculty Pharmacy
S.NO. | Department / Discipline | Qualification | Gender | |
1. | Clinical Pharmacy | Master/PhD | Male | Female |
2. | Pharmacology | Master/PhD | Male | Female |
3. | Pharmaceutics | Master/PhD | Male | Female |
4. | Pharmaceutical Chemistry | Master/PhD | Male | Female |
REQUIREMENTS OF JAZAN UNIVERSITY
College of English Language center
S.NO. | Department / Discipline | Qualification | Gender | |
1. | TSL/TFL | Master/PhD | Male | Female |
2. | TESOL | Master/PhD | Male | Female |
3. | TEFL | Master/PhD | Male | Female |
4. | Applied Linguistics | Master/PhD | Male | Female |
5. | Translation | Master/PhD | Male | Female |
6. | CALL | Master/PhD | Male | Female |
7. | ESP | Master/PhD | Male | Female |
REQUIREMENTS OF JAZAN UNIVERSITY
College of Medicine
S.NO. | Department / Discipline | Qualification | Gender | |
1. | Medical Biology | Master/PhD | Male | Female |
2. | Medical Chemistry | Master/PhD | Male | Female |
3. | Medical Physics | Master/PhD | Male | Female |
4. | Anatomy | Master/PhD | Male | Female |
5. | Clinical Biochemistry | Master/PhD | Male | Female |
6. | Physiology | Master/PhD | Male | Female |
7. | Pharmacology | Master/PhD | Male | Female |
8. | Pathology | Master/PhD | Male | Female |
9. | Medical Microbiology | Master/PhD | Male | Female |
10. | Parasitology | Master/PhD | Male | Female |
11. | Internal Medicine | Master/PhD | Male | Female |
12. | General Surgery | Master/PhD | Male | Female |
13. | Pediatrics | Master/PhD | Male | Female |
14. | Obstetrics & Gynecology | Master/PhD | Male | Female |
15. | Bone | Master/PhD | Male | Female |
16. | Ear, Nose & Throat | Master/PhD | Male | Female |
17. | Medical Specialists | Master/PhD | Male | Female |
REQUIREMENTS OF JAZAN UNIVERSITY
College of Community
S.NO. | Department / Discipline | Qualification | Gender | |
1. | System Analysis & Design | Master/PhD | Female | |
2. | Programming & Operating | Master/PhD | | Female |
3. | Accounting | Master/PhD | | Female |
4. | Business Administration | Master/PhD | | Female |
REQUIREMENTS OF JAZAN UNIVERSITY
College of Science
S.NO. | Department / Discipline | Qualification | Gender | |
1. | Mathematics | PhD | Male | Female |
2. | Physics | PhD | Male | Female |
REQUIREMENTS OF JAZAN UNIVERSITY
College of Business Administration
S.NO. | Department / Discipline | Qualification | Gender | |
1. | Business Administration | PhD | Male | Female |
2. | Accounting | PhD | Male | Female |
3. | Marketing | PhD | Male | Female |
4. | Management of Information System (MIS) | PhD | Male | Female |
5. | Finance and Banking | PhD | Male | Female |
6. | Business Law | PhD | Male | Female |
7. | Human Resource Management (HRM) | PhD | Male | Female |
REQUIREMENTS OF JAZAN UNIVERSITY
College of Engineering
S.NO. | Department / Discipline | Qual | Speciality | Gender | |
1. | Mechanical Engineering | Msc/PhD | Production | Male | |
Mechanical Design | Male | ||||
Mechanical Power | Male | ||||
2. | Industrial Engineering | PhD | Computer Aided Manufacturing | Male | |
Automatic Control & Robotic | Male | ||||
Engineering Statistics | Male | ||||
Operation Research | Male | ||||
3. | CIVIL ENGINEERING | PhD | Geotechnical Engineering | Male | |
Surveying | Male | ||||
Hydrology & Water resource Engineering | Male | ||||
Environmental Engineering | Male | ||||
Highway Design & Construction | Male | ||||
Msc | Civil Engineering | Male | |||
4. | CHEMICAL ENGINEERING` | PhD | Chemical Process Automatic Control | Male | |
Chemical Engineering Modeling & Simulation | Male | ||||
Reactor Design | Male | ||||
Chemical Engineering Plant Design | Male | ||||
Material Science & Metallurgy | Male | ||||
Chemical Engineering CAD | Male | ||||
Engineering Corrosion & Electrochemistry | Male | ||||
Process Dynamic & Control | Male | ||||
Msc | Chemical Department | Male | |||
5. | ELECTRICAL ENGINEERING | PhD | Electrical Machines | Male | |
Power Generation and Utilization | Male | ||||
Control of Power System | Male | ||||
6. | ARCHITECTURE ENGINEERING | PhD | Acoustics in Architecture | Male | |
Lighting in Architecture | Male | ||||
Heating, Ventilation & Air Condition | Male | ||||
Mechanical & Electrical System in building | Male | ||||
Environmental Control Systems | | ||||
Msc | Design & Working Drawing | Male | |||
Architecture Design | Male |
MASTER DEGREE MUST HAVE THREE YEARS EXPERIENCE.
INTERVIEW VENUE , DATE AND TIME ARE AS UNDER:
DELHI : 9TH MARCH TO 13TH MARCH, 2013
TIME : 9.00 AM TO 5.00 PM
Thanks and Regards,
Abdul Waheed Mohamad Rajbuddin
( 91- 9650475625 ) ( 91 – 9871089981, 7503005306 )
Kindly note the following:
1. Bring C.V. with all photocopies of Degrees / Certificates ..
2. 6 Photos ( Background white).
3. Keep one set CV extra.
4. Kindly bring the latest experience certificate, if any.
5. Conveyance will borne by the candidate.
6. No any charge for interview / registration.
7. Maximum age limit is 56 yrs.
8. You have to bear with us in case of any changes in interview schedule.
9. PLEASE CONFIRM YOUR DATE OF ARRIVAL IN ADVANCE. .
10. Very handsome salary with revised package includes housing
& Furnishing allowance, family visa with four tickets free, two
Months paid leave, medical, insurance & child education allowance etc.
11. Validity of Passport should be one (1) year at the time of visa stamping
12. Same day return on the interview date is not feasible.
N.B. KINDLY NOTE, CANDIDATES WITH OPEN, PART - TIME AND
DISTANCE DEGREE NEED NOT COME FOR THE INTERVIEW.
DRGREE SHOULD BE REGULAR AND AWARDED FROM
ANY RECOGNISED INSTITUTE.
Warm Regard's
Mohammad.Shujaa Ansari
Mobile No: 0543506249
IT TECHNICAL SUPPORT ENGINEER
--
__._,_.___
Attachment(s) from aijaz ahmed
2 of 2 File(s)
Reply via web post | Reply to sender | Reply to group | Start a New Topic | Messages in this topic (1) |
.
__,_._,___
--
Your brother in Islam
~*Syed Ibrahim (Talha)~*
~*Syed Ibrahim (Talha)~*
No comments:
Post a Comment